Mon, 20 Jul 2026 · 18:00
Highlander Trail Run Night Series
Results
Final resultsRace time1:22:46132 finishers
Adult Female
- 1Cassie Maclachlan35:38
- 2Julia Pringle37:34
- 3Kelly Mackenzie40:04
Adult Male
- 1Trevor Shuttleworth29:31
- 2Jonathan Gouws32:02
- 3Eurico M.32:19
Junior Female
- 1Ella Bailey
40:57 - 2Emma Hunter
41:05 - 3Shannon Hobson
42:40
Junior Male
- 1Ethan Malan
29:36 - 2Luke Mason
29:46 - 3Tristan Pryor
34:59
Overall standings
Gender
Age
| # | Name | Category | Cat # | Time | Gap |
|---|---|---|---|---|---|
| 1 | Trevor Shuttleworth | Adult Male | 1 | 29:31 | — |
| 2 | Ethan Malan![]() | Junior Male | 1 | 29:36 | +0:05 |
| 3 | Luke Mason![]() | Junior Male | 2 | 29:46 | +0:15 |
| 4 | Jonathan Gouws | Adult Male | 2 | 32:02 | +2:31 |
| 5 | Eurico M. | Adult Male | 3 | 32:19 | +2:48 |
| 6 | Reece B. | Adult Male | 4 | 33:48 | +4:17 |
| 7 | Matthew Stanley | Adult Male | 5 | 33:57 | +4:26 |
| 8 | Mzamo Matakane | Adult Male | 6 | 34:09 | +4:38 |
| 9 | Tristan Pryor![]() | Junior Male | 3 | 34:59 | +5:28 |
| 10 | Steven Sievwright | Adult Male | 7 | 35:06 | +5:35 |
| 11 | Ian Meihuizen | Adult Male | 8 | 35:25 | +5:54 |
| 12 | Robert Kruse![]() | Junior Male | 4 | 35:31 | +6:00 |
| 13 | Cassie Maclachlan | Adult Female | 1 | 35:38 | +6:07 |
| 14 | Gavin Pagel | Adult Male | 9 | 35:50 | +6:19 |
| 15 | Christopher Pretorius | Adult Male | 10 | 36:00 | +6:29 |
Page 1 of 9 · 132 total
Did not finish
- Jess S.DNS
- Gemma T.DNS
- Maxine S.DNS
- Beryl L.DNS
- Nats G.DNF
- Alexandra S.DNS
- Andrew M.DNS
- Tia V.DNS
- Tatti S.DNS
- Taryn P.DNS
- Robyn D.DNS
- Martin D.DNS
- Nicol G.DNS
Proudly supported by




























